Access Map

| Transportation | The time required | |
| From Tokyo | ANA (6 flights/day) | 1 hr. |
| JR Joetsu Shinkansen (transfer at Echigo-Yuzawa Sta.) Hokuhoku and JR Hokuriku Line Ltd. Express |
3 hrs. 10 min. | |
| Expressway (Kanetsu/Joshinetsu/Hokuriku) | 4 hrs. 50 min. | |
| Highway Bus | 6 hrs. 25 min. | |
| From Osaka | JR Hokuriku Line Ltd. Express | 3 hrs. 10 min. |
| Expressway (Meishin/Hokuriku) | 4 hrs. 20 min. | |
| Highway Bus | 5 hrs. 25 min. | |
| From Nagoya | JR Tokaido Shinkansen (transfer at Maibara Stn.) JR Hokuriku Line Ltd. Express |
3 hrs. 10 min. |
| Expressway (Tokai-Hokuriku/Hokuriku) | 3 hrs. | |
| Highway Bus | 3 hrs. 45 min. | |
| From Sapporo | AIR DO (1 flight/day) | 1 hr. 35 min. |
| From Vladivostok | Vladivostok Airlines (Service Currently Suspended) | |
| From Beijing | China Southern Airline(1 flight/day) | 4 hrs. 40 min. |
| From Dalian | China Southern Airline(1 flight/day) | 2 hrs. 25 min. |
| From Seoul | Asiana Airlines (3 flights/week) | 1 hr. 40 min. |
| From Shanghai | China Eastern Airlines (2 flights/week) | 2 hrs. 10 min. |
Service schedules and numbers are subject to change without prior notice.

